Football Helmet Standings

Current Season: 10 | Week: 3

League Logo

Atlantic Conference

Atlantic Conference

Mountain Division

# Rank RTG School W L PF PA Net Avg
1 93 Northview Academy Gladiators 2 0 0 0 +18 0.0
2 79 Pine Hill Academy Red Wolves 1 1 0 0 -2 0.0
3 79 Foothill Academy Avalanche 1 1 0 0 -5 0.0
4 81 Holy Oaks College Silver Angels 1 1 0 0 -11 0.0
5 72 Mountain Oak University Mountaineers 0 2 0 0 -10 0.0
6 59 Ravenwood College Scarlet Tigers 0 2 0 0 -39 0.0

Plains Division

# Rank RTG School W L PF PA Net Avg
1 #10 87 Sun Valley College Coyotes 2 0 0 0 +49 0.0
2 #6 95 Blue River College Blue Trout 2 0 0 0 +30 0.0
3 77 Tottenham College Ice Dogs 2 0 0 0 +27 0.0
4 70 River Fork College Fighting Catfish 1 1 0 0 -1 0.0
5 68 Bear River College River Bats 0 2 0 0 -39 0.0
6 51 Summer Grove Technical College Aggies 0 2 0 0 -42 0.0

Lakes Division

# Rank RTG School W L PF PA Net Avg
1 #4 89 Bayshore Academy Golden Eagles 2 0 0 0 +73 0.0
2 79 Franklin Southern University Gators 2 0 0 0 +66 0.0
3 65 Lockridge State University Hurricanes 1 1 0 0 -11 0.0
4 89 Queenstown State College Royals 0 2 0 0 -2 0.0
5 76 Lakewood Technical College Lancers 0 2 0 0 -43 0.0
6 59 Portsmouth University Beavers 0 2 0 0 -48 0.0

Metro Division

# Rank RTG School W L PF PA Net Avg
1 #5 91 University of North Strathford Mudcats 2 0 0 0 +54 0.0
2 #7 89 Blackburn College Purple Hens 2 0 0 0 +53 0.0
3 71 Whitebridge College Barn Owls 2 0 0 0 +26 0.0
4 71 Strathford College Crusaders 1 1 0 0 +36 0.0
5 62 University of Westbridge Mountain Hawks 1 1 0 0 -27 0.0
6 72 Westchester State College Wildcats 0 2 0 0 -60 0.0
Pacific Conference

Pacific Conference

Coastal Division

# Rank RTG School W L PF PA Net Avg
1 #8 87 Paradise College Peppershrikes 2 0 0 0 +56 0.0
2 84 Pacific Gulf University Sand Sharks 2 0 0 0 +34 0.0
3 60 Western Shores University Blue Waves 0 2 0 0 -19 0.0
4 65 Seal Coast University Dolphins 0 2 0 0 -25 0.0
5 83 Sierra Vista College Golden Bears 0 2 0 0 -46 0.0
6 51 Pacific Grove College Wild Thunder 0 2 0 0 -49 0.0

Valley Division

# Rank RTG School W L PF PA Net Avg
1 #3 99 Apple Valley University Sunshine 2 0 0 0 +46 0.0
2 84 West Palms University White Lightning 1 1 0 0 +19 0.0
3 59 Sierra Valley University Giants 1 1 0 0 -17 0.0
4 73 Golden State College Hawks 1 1 0 0 -24 0.0
5 79 Pleasant Valley College Gulls 0 2 0 0 -29 0.0
6 58 Bear Valley College Oaks 0 2 0 0 -74 0.0

Frontier Division

# Rank RTG School W L PF PA Net Avg
1 #2 94 Oak Ridge University Mighty Oak 2 0 0 0 +70 0.0
2 #1 98 Woodcreek College Stallions 2 0 0 0 +62 0.0
3 70 University of Bear Mountain Lumberjacks 2 0 0 0 +7 0.0
4 85 Desert Sands College Rattlers 1 1 0 0 +28 0.0
5 75 Northwestern College Timbers 1 1 0 0 -8 0.0
6 58 Timber Creek College Rapids 1 1 0 0 -29 0.0

Capital Division

Atlantic Conference

Atlantic Conference

Mountain Division

Plains Division

# RTG Team W-L Net
1 87 Sun Valley Coyotes 2-0 +49
2 95 Blue River Blue Trout 2-0 +30
3 77 Tottenham Ice Dogs 2-0 +27
4 70 River Fork Fighting Catfish 1-1 -1
5 68 Bear River River Bats 0-2 -39
6 51 Summer Grove Aggies 0-2 -42

Lakes Division

Metro Division

Pacific Conference

Pacific Conference

Coastal Division

Valley Division

# RTG Team W-L Net
1 99 Apple Valley Sunshine 2-0 +46
2 84 West Palms White Lightning 1-1 +19
3 59 Sierra Valley Giants 1-1 -17
4 73 Golden State Hawks 1-1 -24
5 79 Pleasant Valley Gulls 0-2 -29
6 58 Bear Valley Oaks 0-2 -74

Frontier Division

Capital Division

Atlantic Conference

Seed Team W-L Bid Net
#1 Bayshore Golden Eagles 2-0 DIV +73
#2 North Strathford Mudcats 2-0 DIV +54
#3 Sun Valley Coyotes 2-0 DIV +49
#4 Northview Gladiators 2-0 DIV +18
#5 Franklin Southern Gators 2-0 WC +66
#6 Blackburn Purple Hens 2-0 WC +53

Seeds #1 and #2 receive first-round byes. Seeds #3–#6 play in the Wildcard Round.

Pacific Conference

Seed Team W-L Bid Net
#1 Oak Ridge Mighty Oak 2-0 DIV +70
#2 Paradise Peppershrikes 2-0 DIV +56
#3 Apple Valley Sunshine 2-0 DIV +46
#4 Southeastern State Crimson Storm 2-0 DIV +46
#5 Woodcreek Stallions 2-0 WC +62
#6 Pacific Gulf Sand Sharks 2-0 WC +34

Seeds #1 and #2 receive first-round byes. Seeds #3–#6 play in the Wildcard Round.